
Size Guide
To ensure the best comfort and fit, please measure your foot length and compare it with the chart below before placing your order.
| Foot Length (in) | Foot Length (cm) | US Women | US Men | EU | UK |
|---|---|---|---|---|---|
| 8.66 | 22 | 5 | 3.5 | 35 | 2.5 |
| 8.86 | 22.5 | 5.5 | 4 | 35.5 | 3 |
| 9.06 | 23 | 6 | 4.5 | 36 | 3.5 |
| 9.25 | 23.5 | 6.5 | 5 | 37 | 4 |
| 9.45 | 24 | 7 | 5.5 | 38 | 4.5 |
| 9.65 | 24.5 | 7.5 | 6 | 38.5 | 5 |
| 9.84 | 25 | 8 | 6.5 | 39 | 5.5 |
| 10.04 | 25.5 | 8.5 | 7 | 40 | 6 |
| 10.24 | 26 | 9 | 7.5 | 41 | 6.5 |
| 10.43 | 26.5 | 9.5 | 8 | 42 | 7 |
For example, if your bare foot measures 9 inches, the best size to select is US 6, which matches your foot length accurately.
Precision in Every Small Detail
Built with care, designed for comfort. Every stitch, every curve, every step — perfected for your comfort, support, and style.
Footwear Backed by Podiatry
We combine modern style with orthopedic support to give you everyday confidence and lasting comfort for an active, healthy lifestyle.