
Size Guide

Size Guide
| Foot Length (in) | US Size | EU Size |
|---|---|---|
| 8.3β8.5 | 4 | 35 |
| 8.5β8.7 | 5 | 36 |
| 8.7β8.9 | 6 | 37 |
| 8.9β9.1 | 7 | 38 |
| 9.1β9.3 | 7.5 | 38.5 |
| 9.3β9.5 | 8 | 39 |
| 9.5β9.7 | 9 | 40 |
| 9.7β9.9 | 9.5 | 41 |
| 9.9β10.1 | 10 | 42 |
| 10.1β10.3 | 10.5 | 43 |
| 10.3β10.5 | 11 | 44 |
| 10.5β10.7 | 11.5 | 45 |
| 10.7β10.9 | 12 | 46 |
| 10.9β11.1 | 12.5 | 47 |
| 11.1β11.3 | 13 | 48 |
| 11.3β11.5 | 13.5 | 49 |
Precision in Every Small Detail
Built with care, designed for comfort. Every stitch, every curve, every step β perfected for your comfort, support, and style.
Footwear Backed by Podiatry
We combine modern style with orthopedic support to give you everyday confidence and lasting comfort for an active, healthy lifestyle.